Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Horry County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 196,629 | 96,534 | 100,095 | 100.0% | 100.0% | 100.0% | 96.4% |
| Under 5 years | 11,298 | 5,859 | 5,439 | 5.7% | 6.1% | 5.4% | 107.7% |
| Under 1 year | 11,808 | 5,968 | 5,840 | 6.0% | 6.2% | 5.8% | 102.2% |
| 10 to 14 years | 11,819 | 6,139 | 5,680 | 6.0% | 6.4% | 5.7% | 108.1% |
| 15 to 19 years | 12,080 | 6,143 | 5,937 | 6.1% | 6.4% | 5.9% | 103.5% |
| 20 to 24 years | 13,345 | 6,807 | 6,538 | 6.8% | 7.1% | 6.5% | 104.1% |
| 25 to 29 years | 13,799 | 7,110 | 6,689 | 7.0% | 7.4% | 6.7% | 106.3% |
| 30 to 34 years | 14,159 | 7,258 | 6,901 | 7.2% | 7.5% | 6.9% | 105.2% |
| 35 to 39 years | 15,207 | 7,609 | 7,598 | 7.7% | 7.9% | 7.6% | 100.1% |
| 40 to 44 years | 14,458 | 7,082 | 7,376 | 7.4% | 7.3% | 7.4% | 96.0% |
| 45 to 49 years | 13,542 | 6,577 | 6,965 | 6.9% | 6.8% | 7.0% | 94.4% |
| 50 to 54 years | 13,454 | 6,346 | 7,108 | 6.8% | 6.6% | 7.1% | 89.3% |
| 55 to 59 years | 11,556 | 5,459 | 6,097 | 5.9% | 5.7% | 6.1% | 89.5% |
| 60 to 64 years | 10,634 | 5,004 | 5,630 | 5.4% | 5.2% | 5.6% | 88.9% |
| 65 to 69 years | 10,071 | 4,789 | 5,282 | 5.1% | 5.0% | 5.3% | 90.7% |
| 70 to 74 years | 8,388 | 3,915 | 4,473 | 4.3% | 4.1% | 4.5% | 87.5% |
| 75 to 79 years | 5,888 | 2,622 | 3,266 | 3.0% | 2.7% | 3.3% | 80.3% |
| 80 to 84 years | 3,082 | 1,260 | 1,822 | 1.6% | 1.3% | 1.8% | 69.2% |
| 85 to 89 years | 1,426 | 457 | 969 | 0.7% | 0.5% | 1.0% | 47.2% |
| 90 years and over | 615 | 130 | 485 | 0.3% | 0.1% | 0.5% | 26.8% |
| | | | | | | | |
| Under 18 years | 41,929 | 21,552 | 20,377 | 21.3% | 22.3% | 20.4% | 105.8% |
| 18 to 64 years | 125,230 | 61,809 | 63,421 | 63.7% | 64.0% | 63.4% | 97.5% |
| 18 to 24 years | 18,421 | 9,364 | 9,057 | 9.4% | 9.7% | 9.0% | 103.4% |
| 25 to 44 years | 57,623 | 29,059 | 28,564 | 29.3% | 30.1% | 28.5% | 101.7% |
| 25 to 34 years | 27,958 | 14,368 | 13,590 | 14.2% | 14.9% | 13.6% | 105.7% |
| 35 to 44 years | 29,665 | 14,691 | 14,974 | 15.1% | 15.2% | 15.0% | 98.1% |
| 45 to 64 years | 49,186 | 23,386 | 25,800 | 25.0% | 24.2% | 25.8% | 90.6% |
| 45 to 54 years | 26,996 | 12,923 | 14,073 | 13.7% | 13.4% | 14.1% | 91.8% |
| 55 to 64 years | 22,190 | 10,463 | 11,727 | 11.3% | 10.8% | 11.7% | 89.2% |
| 65 years and over | 29,470 | 13,173 | 16,297 | 15.0% | 13.6% | 16.3% | 80.8% |
| 65 to 74 years | 18,459 | 8,704 | 9,755 | 9.4% | 9.0% | 9.7% | 89.2% |
| 75 to 84 years | 8,970 | 3,882 | 5,088 | 4.6% | 4.0% | 5.1% | 76.3% |
| 85 years and over | 2,041 | 587 | 1,454 | 1.0% | 0.6% | 1.5% | 40.4% |
| | | | | | | | |
| 16 years and over | 159,355 | 77,370 | 81,985 | 81.0% | 80.1% | 81.9% | 94.4% |
| 18 years and over | 154,700 | 74,982 | 79,718 | 78.7% | 77.7% | 79.6% | 94.1% |
| 21 years and over | 146,930 | 71,054 | 75,876 | 74.7% | 73.6% | 75.8% | 93.6% |
| 60 years and over | 40,104 | 18,177 | 21,927 | 20.4% | 18.8% | 21.9% | 82.9% |
| 62 years and over | 35,865 | 16,153 | 19,712 | 18.2% | 16.7% | 19.7% | 81.9% |
| 67 years and over | 25,323 | 11,167 | 14,156 | 12.9% | 11.6% | 14.1% | 78.9% |
| 75 years and over | 11,011 | 4,469 | 6,542 | 5.6% | 4.6% | 6.5% | 68.3% |
| | | | | | | | |
| Median age (years) | 38.3 | 36.9 | 39.6 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |