Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Hampton County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 21,386 | 10,894 | 10,492 | 100.0% | 100.0% | 100.0% | 103.8% |
| Under 5 years | 1,431 | 740 | 691 | 6.7% | 6.8% | 6.6% | 107.1% |
| Under 1 year | 1,659 | 836 | 823 | 7.8% | 7.7% | 7.8% | 101.6% |
| 10 to 14 years | 1,774 | 883 | 891 | 8.3% | 8.1% | 8.5% | 99.1% |
| 15 to 19 years | 1,599 | 809 | 790 | 7.5% | 7.4% | 7.5% | 102.4% |
| 20 to 24 years | 1,256 | 676 | 580 | 5.9% | 6.2% | 5.5% | 116.6% |
| 25 to 29 years | 1,501 | 915 | 586 | 7.0% | 8.4% | 5.6% | 156.1% |
| 30 to 34 years | 1,551 | 863 | 688 | 7.3% | 7.9% | 6.6% | 125.4% |
| 35 to 39 years | 1,611 | 898 | 713 | 7.5% | 8.2% | 6.8% | 125.9% |
| 40 to 44 years | 1,679 | 872 | 807 | 7.9% | 8.0% | 7.7% | 108.1% |
| 45 to 49 years | 1,557 | 785 | 772 | 7.3% | 7.2% | 7.4% | 101.7% |
| 50 to 54 years | 1,366 | 693 | 673 | 6.4% | 6.4% | 6.4% | 103.0% |
| 55 to 59 years | 1,010 | 520 | 490 | 4.7% | 4.8% | 4.7% | 106.1% |
| 60 to 64 years | 797 | 382 | 415 | 3.7% | 3.5% | 4.0% | 92.0% |
| 65 to 69 years | 798 | 353 | 445 | 3.7% | 3.2% | 4.2% | 79.3% |
| 70 to 74 years | 649 | 269 | 380 | 3.0% | 2.5% | 3.6% | 70.8% |
| 75 to 79 years | 521 | 204 | 317 | 2.4% | 1.9% | 3.0% | 64.4% |
| 80 to 84 years | 353 | 120 | 233 | 1.7% | 1.1% | 2.2% | 51.5% |
| 85 to 89 years | 187 | 49 | 138 | 0.9% | 0.4% | 1.3% | 35.5% |
| 90 years and over | 87 | 27 | 60 | 0.4% | 0.2% | 0.6% | 45.0% |
| | | | | | | | |
| Under 18 years | 5,911 | 3,007 | 2,904 | 27.6% | 27.6% | 27.7% | 103.5% |
| 18 to 64 years | 12,880 | 6,865 | 6,015 | 60.2% | 63.0% | 57.3% | 114.1% |
| 18 to 24 years | 1,808 | 937 | 871 | 8.5% | 8.6% | 8.3% | 107.6% |
| 25 to 44 years | 6,342 | 3,548 | 2,794 | 29.7% | 32.6% | 26.6% | 127.0% |
| 25 to 34 years | 3,052 | 1,778 | 1,274 | 14.3% | 16.3% | 12.1% | 139.6% |
| 35 to 44 years | 3,290 | 1,770 | 1,520 | 15.4% | 16.2% | 14.5% | 116.4% |
| 45 to 64 years | 4,730 | 2,380 | 2,350 | 22.1% | 21.8% | 22.4% | 101.3% |
| 45 to 54 years | 2,923 | 1,478 | 1,445 | 13.7% | 13.6% | 13.8% | 102.3% |
| 55 to 64 years | 1,807 | 902 | 905 | 8.4% | 8.3% | 8.6% | 99.7% |
| 65 years and over | 2,595 | 1,022 | 1,573 | 12.1% | 9.4% | 15.0% | 65.0% |
| 65 to 74 years | 1,447 | 622 | 825 | 6.8% | 5.7% | 7.9% | 75.4% |
| 75 to 84 years | 874 | 324 | 550 | 4.1% | 3.0% | 5.2% | 58.9% |
| 85 years and over | 274 | 76 | 198 | 1.3% | 0.7% | 1.9% | 38.4% |
| | | | | | | | |
| 16 years and over | 16,202 | 8,275 | 7,927 | 75.8% | 76.0% | 75.6% | 104.4% |
| 18 years and over | 15,475 | 7,887 | 7,588 | 72.4% | 72.4% | 72.3% | 103.9% |
| 21 years and over | 14,640 | 7,467 | 7,173 | 68.5% | 68.5% | 68.4% | 104.1% |
| 60 years and over | 3,392 | 1,404 | 1,988 | 15.9% | 12.9% | 18.9% | 70.6% |
| 62 years and over | 3,073 | 1,233 | 1,840 | 14.4% | 11.3% | 17.5% | 67.0% |
| 67 years and over | 2,298 | 891 | 1,407 | 10.7% | 8.2% | 13.4% | 63.3% |
| 75 years and over | 1,148 | 400 | 748 | 5.4% | 3.7% | 7.1% | 53.5% |
| | | | | | | | |
| Median age (years) | 34.8 | 33.5 | 36.2 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |