Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Georgetown County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 55,797 | 26,700 | 29,097 | 100.0% | 100.0% | 100.0% | 91.8% |
| Under 5 years | 3,477 | 1,758 | 1,719 | 6.2% | 6.6% | 5.9% | 102.3% |
| Under 1 year | 3,876 | 2,005 | 1,871 | 6.9% | 7.5% | 6.4% | 107.2% |
| 10 to 14 years | 4,226 | 2,134 | 2,092 | 7.6% | 8.0% | 7.2% | 102.0% |
| 15 to 19 years | 3,773 | 1,877 | 1,896 | 6.8% | 7.0% | 6.5% | 99.0% |
| 20 to 24 years | 3,004 | 1,467 | 1,537 | 5.4% | 5.5% | 5.3% | 95.4% |
| 25 to 29 years | 3,116 | 1,503 | 1,613 | 5.6% | 5.6% | 5.5% | 93.2% |
| 30 to 34 years | 3,357 | 1,635 | 1,722 | 6.0% | 6.1% | 5.9% | 94.9% |
| 35 to 39 years | 3,735 | 1,780 | 1,955 | 6.7% | 6.7% | 6.7% | 91.0% |
| 40 to 44 years | 4,240 | 1,991 | 2,249 | 7.6% | 7.5% | 7.7% | 88.5% |
| 45 to 49 years | 4,183 | 1,975 | 2,208 | 7.5% | 7.4% | 7.6% | 89.4% |
| 50 to 54 years | 3,930 | 1,817 | 2,113 | 7.0% | 6.8% | 7.3% | 86.0% |
| 55 to 59 years | 3,446 | 1,610 | 1,836 | 6.2% | 6.0% | 6.3% | 87.7% |
| 60 to 64 years | 3,080 | 1,461 | 1,619 | 5.5% | 5.5% | 5.6% | 90.2% |
| 65 to 69 years | 2,635 | 1,301 | 1,334 | 4.7% | 4.9% | 4.6% | 97.5% |
| 70 to 74 years | 2,243 | 1,004 | 1,239 | 4.0% | 3.8% | 4.3% | 81.0% |
| 75 to 79 years | 1,821 | 798 | 1,023 | 3.3% | 3.0% | 3.5% | 78.0% |
| 80 to 84 years | 998 | 385 | 613 | 1.8% | 1.4% | 2.1% | 62.8% |
| 85 to 89 years | 437 | 143 | 294 | 0.8% | 0.5% | 1.0% | 48.6% |
| 90 years and over | 220 | 56 | 164 | 0.4% | 0.2% | 0.6% | 34.1% |
| | | | | | | | |
| Under 18 years | 14,044 | 7,109 | 6,935 | 25.2% | 26.6% | 23.8% | 102.5% |
| 18 to 64 years | 33,399 | 15,904 | 17,495 | 59.9% | 59.6% | 60.1% | 90.9% |
| 18 to 24 years | 4,312 | 2,132 | 2,180 | 7.7% | 8.0% | 7.5% | 97.8% |
| 25 to 44 years | 14,448 | 6,909 | 7,539 | 25.9% | 25.9% | 25.9% | 91.6% |
| 25 to 34 years | 6,473 | 3,138 | 3,335 | 11.6% | 11.8% | 11.5% | 94.1% |
| 35 to 44 years | 7,975 | 3,771 | 4,204 | 14.3% | 14.1% | 14.4% | 89.7% |
| 45 to 64 years | 14,639 | 6,863 | 7,776 | 26.2% | 25.7% | 26.7% | 88.3% |
| 45 to 54 years | 8,113 | 3,792 | 4,321 | 14.5% | 14.2% | 14.9% | 87.8% |
| 55 to 64 years | 6,526 | 3,071 | 3,455 | 11.7% | 11.5% | 11.9% | 88.9% |
| 65 years and over | 8,354 | 3,687 | 4,667 | 15.0% | 13.8% | 16.0% | 79.0% |
| 65 to 74 years | 4,878 | 2,305 | 2,573 | 8.7% | 8.6% | 8.8% | 89.6% |
| 75 to 84 years | 2,819 | 1,183 | 1,636 | 5.1% | 4.4% | 5.6% | 72.3% |
| 85 years and over | 657 | 199 | 458 | 1.2% | 0.7% | 1.6% | 43.4% |
| | | | | | | | |
| 16 years and over | 43,398 | 20,400 | 22,998 | 77.8% | 76.4% | 79.0% | 88.7% |
| 18 years and over | 41,753 | 19,591 | 22,162 | 74.8% | 73.4% | 76.2% | 88.4% |
| 21 years and over | 39,866 | 18,651 | 21,215 | 71.4% | 69.9% | 72.9% | 87.9% |
| 60 years and over | 11,434 | 5,148 | 6,286 | 20.5% | 19.3% | 21.6% | 81.9% |
| 62 years and over | 10,155 | 4,568 | 5,587 | 18.2% | 17.1% | 19.2% | 81.8% |
| 67 years and over | 7,266 | 3,169 | 4,097 | 13.0% | 11.9% | 14.1% | 77.3% |
| 75 years and over | 3,476 | 1,382 | 2,094 | 6.2% | 5.2% | 7.2% | 66.0% |
| | | | | | | | |
| Median age (years) | 39.1 | 37.8 | 40.3 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |