Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Florence County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 125,761 | 59,099 | 66,662 | 100.0% | 100.0% | 100.0% | 88.7% |
| Under 5 years | 8,216 | 4,164 | 4,052 | 6.5% | 7.0% | 6.1% | 102.8% |
| Under 1 year | 9,077 | 4,639 | 4,438 | 7.2% | 7.8% | 6.7% | 104.5% |
| 10 to 14 years | 9,620 | 4,838 | 4,782 | 7.6% | 8.2% | 7.2% | 101.2% |
| 15 to 19 years | 9,514 | 4,766 | 4,748 | 7.6% | 8.1% | 7.1% | 100.4% |
| 20 to 24 years | 8,389 | 3,993 | 4,396 | 6.7% | 6.8% | 6.6% | 90.8% |
| 25 to 29 years | 8,499 | 4,000 | 4,499 | 6.8% | 6.8% | 6.7% | 88.9% |
| 30 to 34 years | 8,663 | 4,068 | 4,595 | 6.9% | 6.9% | 6.9% | 88.5% |
| 35 to 39 years | 9,585 | 4,521 | 5,064 | 7.6% | 7.6% | 7.6% | 89.3% |
| 40 to 44 years | 9,650 | 4,484 | 5,166 | 7.7% | 7.6% | 7.7% | 86.8% |
| 45 to 49 years | 9,509 | 4,524 | 4,985 | 7.6% | 7.7% | 7.5% | 90.8% |
| 50 to 54 years | 8,632 | 4,137 | 4,495 | 6.9% | 7.0% | 6.7% | 92.0% |
| 55 to 59 years | 6,421 | 3,010 | 3,411 | 5.1% | 5.1% | 5.1% | 88.2% |
| 60 to 64 years | 5,149 | 2,367 | 2,782 | 4.1% | 4.0% | 4.2% | 85.1% |
| 65 to 69 years | 4,271 | 1,889 | 2,382 | 3.4% | 3.2% | 3.6% | 79.3% |
| 70 to 74 years | 3,669 | 1,528 | 2,141 | 2.9% | 2.6% | 3.2% | 71.4% |
| 75 to 79 years | 3,101 | 1,125 | 1,976 | 2.5% | 1.9% | 3.0% | 56.9% |
| 80 to 84 years | 1,999 | 622 | 1,377 | 1.6% | 1.1% | 2.1% | 45.2% |
| 85 to 89 years | 1,164 | 303 | 861 | 0.9% | 0.5% | 1.3% | 35.2% |
| 90 years and over | 633 | 121 | 512 | 0.5% | 0.2% | 0.8% | 23.6% |
| | | | | | | | |
| Under 18 years | 32,601 | 16,518 | 16,083 | 25.9% | 27.9% | 24.1% | 102.7% |
| 18 to 64 years | 78,323 | 36,993 | 41,330 | 62.3% | 62.6% | 62.0% | 89.5% |
| 18 to 24 years | 12,215 | 5,882 | 6,333 | 9.7% | 10.0% | 9.5% | 92.9% |
| 25 to 44 years | 36,397 | 17,073 | 19,324 | 28.9% | 28.9% | 29.0% | 88.4% |
| 25 to 34 years | 17,162 | 8,068 | 9,094 | 13.6% | 13.7% | 13.6% | 88.7% |
| 35 to 44 years | 19,235 | 9,005 | 10,230 | 15.3% | 15.2% | 15.3% | 88.0% |
| 45 to 64 years | 29,711 | 14,038 | 15,673 | 23.6% | 23.8% | 23.5% | 89.6% |
| 45 to 54 years | 18,141 | 8,661 | 9,480 | 14.4% | 14.7% | 14.2% | 91.4% |
| 55 to 64 years | 11,570 | 5,377 | 6,193 | 9.2% | 9.1% | 9.3% | 86.8% |
| 65 years and over | 14,837 | 5,588 | 9,249 | 11.8% | 9.5% | 13.9% | 60.4% |
| 65 to 74 years | 7,940 | 3,417 | 4,523 | 6.3% | 5.8% | 6.8% | 75.5% |
| 75 to 84 years | 5,100 | 1,747 | 3,353 | 4.1% | 3.0% | 5.0% | 52.1% |
| 85 years and over | 1,797 | 424 | 1,373 | 1.4% | 0.7% | 2.1% | 30.9% |
| | | | | | | | |
| 16 years and over | 96,934 | 44,493 | 52,441 | 77.1% | 75.3% | 78.7% | 84.8% |
| 18 years and over | 93,160 | 42,581 | 50,579 | 74.1% | 72.1% | 75.9% | 84.2% |
| 21 years and over | 87,534 | 39,822 | 47,712 | 69.6% | 67.4% | 71.6% | 83.5% |
| 60 years and over | 19,986 | 7,955 | 12,031 | 15.9% | 13.5% | 18.0% | 66.1% |
| 62 years and over | 17,743 | 6,921 | 10,822 | 14.1% | 11.7% | 16.2% | 64.0% |
| 67 years and over | 13,045 | 4,754 | 8,291 | 10.4% | 8.0% | 12.4% | 57.3% |
| 75 years and over | 6,897 | 2,171 | 4,726 | 5.5% | 3.7% | 7.1% | 45.9% |
| | | | | | | | |
| Median age (years) | 35.5 | 33.9 | 36.8 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |