Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Edgefield County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 24,595 | 13,039 | 11,556 | 100.0% | 100.0% | 100.0% | 112.8% |
| Under 5 years | 1,480 | 779 | 701 | 6.0% | 6.0% | 6.1% | 111.1% |
| Under 1 year | 1,665 | 860 | 805 | 6.8% | 6.6% | 7.0% | 106.8% |
| 10 to 14 years | 1,788 | 902 | 886 | 7.3% | 6.9% | 7.7% | 101.8% |
| 15 to 19 years | 1,784 | 965 | 819 | 7.3% | 7.4% | 7.1% | 117.8% |
| 20 to 24 years | 1,626 | 1,015 | 611 | 6.6% | 7.8% | 5.3% | 166.1% |
| 25 to 29 years | 1,722 | 1,056 | 666 | 7.0% | 8.1% | 5.8% | 158.6% |
| 30 to 34 years | 1,960 | 1,152 | 808 | 8.0% | 8.8% | 7.0% | 142.6% |
| 35 to 39 years | 2,113 | 1,162 | 951 | 8.6% | 8.9% | 8.2% | 122.2% |
| 40 to 44 years | 2,089 | 1,119 | 970 | 8.5% | 8.6% | 8.4% | 115.4% |
| 45 to 49 years | 1,848 | 975 | 873 | 7.5% | 7.5% | 7.6% | 111.7% |
| 50 to 54 years | 1,694 | 882 | 812 | 6.9% | 6.8% | 7.0% | 108.6% |
| 55 to 59 years | 1,258 | 632 | 626 | 5.1% | 4.8% | 5.4% | 101.0% |
| 60 to 64 years | 899 | 451 | 448 | 3.7% | 3.5% | 3.9% | 100.7% |
| 65 to 69 years | 816 | 372 | 444 | 3.3% | 2.9% | 3.8% | 83.8% |
| 70 to 74 years | 658 | 281 | 377 | 2.7% | 2.2% | 3.3% | 74.5% |
| 75 to 79 years | 539 | 223 | 316 | 2.2% | 1.7% | 2.7% | 70.6% |
| 80 to 84 years | 363 | 129 | 234 | 1.5% | 1.0% | 2.0% | 55.1% |
| 85 to 89 years | 193 | 60 | 133 | 0.8% | 0.5% | 1.2% | 45.1% |
| 90 years and over | 100 | 24 | 76 | 0.4% | 0.2% | 0.7% | 31.6% |
| | | | | | | | |
| Under 18 years | 5,931 | 3,065 | 2,866 | 24.1% | 23.5% | 24.8% | 106.9% |
| 18 to 64 years | 15,995 | 8,885 | 7,110 | 65.0% | 68.1% | 61.5% | 125.0% |
| 18 to 24 years | 2,412 | 1,456 | 956 | 9.8% | 11.2% | 8.3% | 152.3% |
| 25 to 44 years | 7,884 | 4,489 | 3,395 | 32.1% | 34.4% | 29.4% | 132.2% |
| 25 to 34 years | 3,682 | 2,208 | 1,474 | 15.0% | 16.9% | 12.8% | 149.8% |
| 35 to 44 years | 4,202 | 2,281 | 1,921 | 17.1% | 17.5% | 16.6% | 118.7% |
| 45 to 64 years | 5,699 | 2,940 | 2,759 | 23.2% | 22.5% | 23.9% | 106.6% |
| 45 to 54 years | 3,542 | 1,857 | 1,685 | 14.4% | 14.2% | 14.6% | 110.2% |
| 55 to 64 years | 2,157 | 1,083 | 1,074 | 8.8% | 8.3% | 9.3% | 100.8% |
| 65 years and over | 2,669 | 1,089 | 1,580 | 10.9% | 8.4% | 13.7% | 68.9% |
| 65 to 74 years | 1,474 | 653 | 821 | 6.0% | 5.0% | 7.1% | 79.5% |
| 75 to 84 years | 902 | 352 | 550 | 3.7% | 2.7% | 4.8% | 64.0% |
| 85 years and over | 293 | 84 | 209 | 1.2% | 0.6% | 1.8% | 40.2% |
| | | | | | | | |
| 16 years and over | 19,321 | 10,319 | 9,002 | 78.6% | 79.1% | 77.9% | 114.6% |
| 18 years and over | 18,664 | 9,974 | 8,690 | 75.9% | 76.5% | 75.2% | 114.8% |
| 21 years and over | 17,538 | 9,323 | 8,215 | 71.3% | 71.5% | 71.1% | 113.5% |
| 60 years and over | 3,568 | 1,540 | 2,028 | 14.5% | 11.8% | 17.5% | 75.9% |
| 62 years and over | 3,159 | 1,324 | 1,835 | 12.8% | 10.2% | 15.9% | 72.2% |
| 67 years and over | 2,325 | 922 | 1,403 | 9.5% | 7.1% | 12.1% | 65.7% |
| 75 years and over | 1,195 | 436 | 759 | 4.9% | 3.3% | 6.6% | 57.4% |
| | | | | | | | |
| Median age (years) | 35.6 | 34.1 | 37.6 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |