Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Dorchester County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 96,413 | 47,184 | 49,229 | 100.0% | 100.0% | 100.0% | 95.8% |
| Under 5 years | 6,470 | 3,326 | 3,144 | 6.7% | 7.0% | 6.4% | 105.8% |
| Under 1 year | 7,944 | 4,092 | 3,852 | 8.2% | 8.7% | 7.8% | 106.2% |
| 10 to 14 years | 8,541 | 4,432 | 4,109 | 8.9% | 9.4% | 8.3% | 107.9% |
| 15 to 19 years | 7,325 | 3,769 | 3,556 | 7.6% | 8.0% | 7.2% | 106.0% |
| 20 to 24 years | 5,034 | 2,515 | 2,519 | 5.2% | 5.3% | 5.1% | 99.8% |
| 25 to 29 years | 6,136 | 2,968 | 3,168 | 6.4% | 6.3% | 6.4% | 93.7% |
| 30 to 34 years | 7,315 | 3,600 | 3,715 | 7.6% | 7.6% | 7.5% | 96.9% |
| 35 to 39 years | 8,886 | 4,365 | 4,521 | 9.2% | 9.3% | 9.2% | 96.5% |
| 40 to 44 years | 8,166 | 4,085 | 4,081 | 8.5% | 8.7% | 8.3% | 100.1% |
| 45 to 49 years | 7,141 | 3,370 | 3,771 | 7.4% | 7.1% | 7.7% | 89.4% |
| 50 to 54 years | 6,370 | 3,119 | 3,251 | 6.6% | 6.6% | 6.6% | 95.9% |
| 55 to 59 years | 4,732 | 2,314 | 2,418 | 4.9% | 4.9% | 4.9% | 95.7% |
| 60 to 64 years | 3,562 | 1,718 | 1,844 | 3.7% | 3.6% | 3.7% | 93.2% |
| 65 to 69 years | 2,855 | 1,352 | 1,503 | 3.0% | 2.9% | 3.1% | 90.0% |
| 70 to 74 years | 2,147 | 879 | 1,268 | 2.2% | 1.9% | 2.6% | 69.3% |
| 75 to 79 years | 1,813 | 682 | 1,131 | 1.9% | 1.4% | 2.3% | 60.3% |
| 80 to 84 years | 1,106 | 387 | 719 | 1.1% | 0.8% | 1.5% | 53.8% |
| 85 to 89 years | 569 | 145 | 424 | 0.6% | 0.3% | 0.9% | 34.2% |
| 90 years and over | 301 | 66 | 235 | 0.3% | 0.1% | 0.5% | 28.1% |
| | | | | | | | |
| Under 18 years | 27,843 | 14,391 | 13,452 | 28.9% | 30.5% | 27.3% | 107.0% |
| 18 to 64 years | 59,779 | 29,282 | 30,497 | 62.0% | 62.1% | 61.9% | 96.0% |
| 18 to 24 years | 7,471 | 3,743 | 3,728 | 7.7% | 7.9% | 7.6% | 100.4% |
| 25 to 44 years | 30,503 | 15,018 | 15,485 | 31.6% | 31.8% | 31.5% | 97.0% |
| 25 to 34 years | 13,451 | 6,568 | 6,883 | 14.0% | 13.9% | 14.0% | 95.4% |
| 35 to 44 years | 17,052 | 8,450 | 8,602 | 17.7% | 17.9% | 17.5% | 98.2% |
| 45 to 64 years | 21,805 | 10,521 | 11,284 | 22.6% | 22.3% | 22.9% | 93.2% |
| 45 to 54 years | 13,511 | 6,489 | 7,022 | 14.0% | 13.8% | 14.3% | 92.4% |
| 55 to 64 years | 8,294 | 4,032 | 4,262 | 8.6% | 8.5% | 8.7% | 94.6% |
| 65 years and over | 8,791 | 3,511 | 5,280 | 9.1% | 7.4% | 10.7% | 66.5% |
| 65 to 74 years | 5,002 | 2,231 | 2,771 | 5.2% | 4.7% | 5.6% | 80.5% |
| 75 to 84 years | 2,919 | 1,069 | 1,850 | 3.0% | 2.3% | 3.8% | 57.8% |
| 85 years and over | 870 | 211 | 659 | 0.9% | 0.4% | 1.3% | 32.0% |
| | | | | | | | |
| 16 years and over | 71,812 | 34,415 | 37,397 | 74.5% | 72.9% | 76.0% | 92.0% |
| 18 years and over | 68,570 | 32,793 | 35,777 | 71.1% | 69.5% | 72.7% | 91.7% |
| 21 years and over | 65,091 | 31,024 | 34,067 | 67.5% | 65.8% | 69.2% | 91.1% |
| 60 years and over | 12,353 | 5,229 | 7,124 | 12.8% | 11.1% | 14.5% | 73.4% |
| 62 years and over | 10,834 | 4,493 | 6,341 | 11.2% | 9.5% | 12.9% | 70.9% |
| 67 years and over | 7,564 | 2,929 | 4,635 | 7.8% | 6.2% | 9.4% | 63.2% |
| 75 years and over | 3,789 | 1,280 | 2,509 | 3.9% | 2.7% | 5.1% | 51.0% |
| | | | | | | | |
| Median age (years) | 34.7 | 33.5 | 35.6 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |