Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Colleton County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 38,264 | 18,327 | 19,937 | 100.0% | 100.0% | 100.0% | 91.9% |
| Under 5 years | 2,649 | 1,346 | 1,303 | 6.9% | 7.3% | 6.5% | 103.3% |
| Under 1 year | 2,957 | 1,509 | 1,448 | 7.7% | 8.2% | 7.3% | 104.2% |
| 10 to 14 years | 3,053 | 1,570 | 1,483 | 8.0% | 8.6% | 7.4% | 105.9% |
| 15 to 19 years | 2,889 | 1,420 | 1,469 | 7.6% | 7.7% | 7.4% | 96.7% |
| 20 to 24 years | 2,045 | 1,004 | 1,041 | 5.3% | 5.5% | 5.2% | 96.4% |
| 25 to 29 years | 2,247 | 1,069 | 1,178 | 5.9% | 5.8% | 5.9% | 90.7% |
| 30 to 34 years | 2,435 | 1,170 | 1,265 | 6.4% | 6.4% | 6.3% | 92.5% |
| 35 to 39 years | 2,825 | 1,342 | 1,483 | 7.4% | 7.3% | 7.4% | 90.5% |
| 40 to 44 years | 2,792 | 1,311 | 1,481 | 7.3% | 7.2% | 7.4% | 88.5% |
| 45 to 49 years | 2,909 | 1,399 | 1,510 | 7.6% | 7.6% | 7.6% | 92.6% |
| 50 to 54 years | 2,569 | 1,247 | 1,322 | 6.7% | 6.8% | 6.6% | 94.3% |
| 55 to 59 years | 2,183 | 1,057 | 1,126 | 5.7% | 5.8% | 5.6% | 93.9% |
| 60 to 64 years | 1,783 | 824 | 959 | 4.7% | 4.5% | 4.8% | 85.9% |
| 65 to 69 years | 1,530 | 706 | 824 | 4.0% | 3.9% | 4.1% | 85.7% |
| 70 to 74 years | 1,264 | 561 | 703 | 3.3% | 3.1% | 3.5% | 79.8% |
| 75 to 79 years | 1,004 | 424 | 580 | 2.6% | 2.3% | 2.9% | 73.1% |
| 80 to 84 years | 637 | 234 | 403 | 1.7% | 1.3% | 2.0% | 58.1% |
| 85 to 89 years | 352 | 100 | 252 | 0.9% | 0.5% | 1.3% | 39.7% |
| 90 years and over | 141 | 34 | 107 | 0.4% | 0.2% | 0.5% | 31.8% |
| | | | | | | | |
| Under 18 years | 10,515 | 5,346 | 5,169 | 27.5% | 29.2% | 25.9% | 103.4% |
| 18 to 64 years | 22,821 | 10,922 | 11,899 | 59.6% | 59.6% | 59.7% | 91.8% |
| 18 to 24 years | 3,078 | 1,503 | 1,575 | 8.0% | 8.2% | 7.9% | 95.4% |
| 25 to 44 years | 10,299 | 4,892 | 5,407 | 26.9% | 26.7% | 27.1% | 90.5% |
| 25 to 34 years | 4,682 | 2,239 | 2,443 | 12.2% | 12.2% | 12.3% | 91.6% |
| 35 to 44 years | 5,617 | 2,653 | 2,964 | 14.7% | 14.5% | 14.9% | 89.5% |
| 45 to 64 years | 9,444 | 4,527 | 4,917 | 24.7% | 24.7% | 24.7% | 92.1% |
| 45 to 54 years | 5,478 | 2,646 | 2,832 | 14.3% | 14.4% | 14.2% | 93.4% |
| 55 to 64 years | 3,966 | 1,881 | 2,085 | 10.4% | 10.3% | 10.5% | 90.2% |
| 65 years and over | 4,928 | 2,059 | 2,869 | 12.9% | 11.2% | 14.4% | 71.8% |
| 65 to 74 years | 2,794 | 1,267 | 1,527 | 7.3% | 6.9% | 7.7% | 83.0% |
| 75 to 84 years | 1,641 | 658 | 983 | 4.3% | 3.6% | 4.9% | 66.9% |
| 85 years and over | 493 | 134 | 359 | 1.3% | 0.7% | 1.8% | 37.3% |
| | | | | | | | |
| 16 years and over | 28,987 | 13,602 | 15,385 | 75.8% | 74.2% | 77.2% | 88.4% |
| 18 years and over | 27,749 | 12,981 | 14,768 | 72.5% | 70.8% | 74.1% | 87.9% |
| 21 years and over | 26,269 | 12,272 | 13,997 | 68.7% | 67.0% | 70.2% | 87.7% |
| 60 years and over | 6,711 | 2,883 | 3,828 | 17.5% | 15.7% | 19.2% | 75.3% |
| 62 years and over | 5,987 | 2,549 | 3,438 | 15.6% | 13.9% | 17.2% | 74.1% |
| 67 years and over | 4,256 | 1,756 | 2,500 | 11.1% | 9.6% | 12.5% | 70.2% |
| 75 years and over | 2,134 | 792 | 1,342 | 5.6% | 4.3% | 6.7% | 59.0% |
| | | | | | | | |
| Median age (years) | 36.5 | 35.3 | 37.6 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |