Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Chesterfield County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 42,768 | 20,631 | 22,137 | 100.0% | 100.0% | 100.0% | 93.2% |
| Under 5 years | 2,893 | 1,445 | 1,448 | 6.8% | 7.0% | 6.5% | 99.8% |
| Under 1 year | 3,291 | 1,689 | 1,602 | 7.7% | 8.2% | 7.2% | 105.4% |
| 10 to 14 years | 3,314 | 1,647 | 1,667 | 7.7% | 8.0% | 7.5% | 98.8% |
| 15 to 19 years | 2,999 | 1,552 | 1,447 | 7.0% | 7.5% | 6.5% | 107.3% |
| 20 to 24 years | 2,538 | 1,235 | 1,303 | 5.9% | 6.0% | 5.9% | 94.8% |
| 25 to 29 years | 2,731 | 1,366 | 1,365 | 6.4% | 6.6% | 6.2% | 100.1% |
| 30 to 34 years | 3,127 | 1,534 | 1,593 | 7.3% | 7.4% | 7.2% | 96.3% |
| 35 to 39 years | 3,346 | 1,653 | 1,693 | 7.8% | 8.0% | 7.6% | 97.6% |
| 40 to 44 years | 3,181 | 1,561 | 1,620 | 7.4% | 7.6% | 7.3% | 96.4% |
| 45 to 49 years | 3,110 | 1,513 | 1,597 | 7.3% | 7.3% | 7.2% | 94.7% |
| 50 to 54 years | 2,998 | 1,447 | 1,551 | 7.0% | 7.0% | 7.0% | 93.3% |
| 55 to 59 years | 2,307 | 1,116 | 1,191 | 5.4% | 5.4% | 5.4% | 93.7% |
| 60 to 64 years | 1,813 | 868 | 945 | 4.2% | 4.2% | 4.3% | 91.9% |
| 65 to 69 years | 1,606 | 725 | 881 | 3.8% | 3.5% | 4.0% | 82.3% |
| 70 to 74 years | 1,311 | 546 | 765 | 3.1% | 2.6% | 3.5% | 71.4% |
| 75 to 79 years | 1,024 | 400 | 624 | 2.4% | 1.9% | 2.8% | 64.1% |
| 80 to 84 years | 663 | 211 | 452 | 1.6% | 1.0% | 2.0% | 46.7% |
| 85 to 89 years | 361 | 94 | 267 | 0.8% | 0.5% | 1.2% | 35.2% |
| 90 years and over | 155 | 29 | 126 | 0.4% | 0.1% | 0.6% | 23.0% |
| | | | | | | | |
| Under 18 years | 11,391 | 5,768 | 5,623 | 26.6% | 28.0% | 25.4% | 102.6% |
| 18 to 64 years | 26,257 | 12,858 | 13,399 | 61.4% | 62.3% | 60.5% | 96.0% |
| 18 to 24 years | 3,644 | 1,800 | 1,844 | 8.5% | 8.7% | 8.3% | 97.6% |
| 25 to 44 years | 12,385 | 6,114 | 6,271 | 29.0% | 29.6% | 28.3% | 97.5% |
| 25 to 34 years | 5,858 | 2,900 | 2,958 | 13.7% | 14.1% | 13.4% | 98.0% |
| 35 to 44 years | 6,527 | 3,214 | 3,313 | 15.3% | 15.6% | 15.0% | 97.0% |
| 45 to 64 years | 10,228 | 4,944 | 5,284 | 23.9% | 24.0% | 23.9% | 93.6% |
| 45 to 54 years | 6,108 | 2,960 | 3,148 | 14.3% | 14.3% | 14.2% | 94.0% |
| 55 to 64 years | 4,120 | 1,984 | 2,136 | 9.6% | 9.6% | 9.6% | 92.9% |
| 65 years and over | 5,120 | 2,005 | 3,115 | 12.0% | 9.7% | 14.1% | 64.4% |
| 65 to 74 years | 2,917 | 1,271 | 1,646 | 6.8% | 6.2% | 7.4% | 77.2% |
| 75 to 84 years | 1,687 | 611 | 1,076 | 3.9% | 3.0% | 4.9% | 56.8% |
| 85 years and over | 516 | 123 | 393 | 1.2% | 0.6% | 1.8% | 31.3% |
| | | | | | | | |
| 16 years and over | 32,642 | 15,518 | 17,124 | 76.3% | 75.2% | 77.4% | 90.6% |
| 18 years and over | 31,377 | 14,863 | 16,514 | 73.4% | 72.0% | 74.6% | 90.0% |
| 21 years and over | 29,739 | 14,027 | 15,712 | 69.5% | 68.0% | 71.0% | 89.3% |
| 60 years and over | 6,933 | 2,873 | 4,060 | 16.2% | 13.9% | 18.3% | 70.8% |
| 62 years and over | 6,177 | 2,517 | 3,660 | 14.4% | 12.2% | 16.5% | 68.8% |
| 67 years and over | 4,428 | 1,684 | 2,744 | 10.4% | 8.2% | 12.4% | 61.4% |
| 75 years and over | 2,203 | 734 | 1,469 | 5.2% | 3.6% | 6.6% | 50.0% |
| | | | | | | | |
| Median age (years) | 35.7 | 34.5 | 36.8 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |