Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Chester County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 34,068 | 16,369 | 17,699 | 100.0% | 100.0% | 100.0% | 92.5% |
| Under 5 years | 2,294 | 1,229 | 1,065 | 6.7% | 7.5% | 6.0% | 115.4% |
| Under 1 year | 2,585 | 1,326 | 1,259 | 7.6% | 8.1% | 7.1% | 105.3% |
| 10 to 14 years | 2,745 | 1,404 | 1,341 | 8.1% | 8.6% | 7.6% | 104.7% |
| 15 to 19 years | 2,473 | 1,262 | 1,211 | 7.3% | 7.7% | 6.8% | 104.2% |
| 20 to 24 years | 1,941 | 924 | 1,017 | 5.7% | 5.6% | 5.7% | 90.9% |
| 25 to 29 years | 2,177 | 1,067 | 1,110 | 6.4% | 6.5% | 6.3% | 96.1% |
| 30 to 34 years | 2,296 | 1,089 | 1,207 | 6.7% | 6.7% | 6.8% | 90.2% |
| 35 to 39 years | 2,577 | 1,250 | 1,327 | 7.6% | 7.6% | 7.5% | 94.2% |
| 40 to 44 years | 2,571 | 1,226 | 1,345 | 7.5% | 7.5% | 7.6% | 91.2% |
| 45 to 49 years | 2,519 | 1,236 | 1,283 | 7.4% | 7.6% | 7.2% | 96.3% |
| 50 to 54 years | 2,250 | 1,121 | 1,129 | 6.6% | 6.8% | 6.4% | 99.3% |
| 55 to 59 years | 1,889 | 900 | 989 | 5.5% | 5.5% | 5.6% | 91.0% |
| 60 to 64 years | 1,434 | 643 | 791 | 4.2% | 3.9% | 4.5% | 81.3% |
| 65 to 69 years | 1,272 | 563 | 709 | 3.7% | 3.4% | 4.0% | 79.4% |
| 70 to 74 years | 1,091 | 477 | 614 | 3.2% | 2.9% | 3.5% | 77.7% |
| 75 to 79 years | 946 | 345 | 601 | 2.8% | 2.1% | 3.4% | 57.4% |
| 80 to 84 years | 562 | 205 | 357 | 1.6% | 1.3% | 2.0% | 57.4% |
| 85 to 89 years | 310 | 76 | 234 | 0.9% | 0.5% | 1.3% | 32.5% |
| 90 years and over | 136 | 26 | 110 | 0.4% | 0.2% | 0.6% | 23.6% |
| | | | | | | | |
| Under 18 years | 9,167 | 4,742 | 4,425 | 26.9% | 29.0% | 25.0% | 107.2% |
| 18 to 64 years | 20,584 | 9,935 | 10,649 | 60.4% | 60.7% | 60.2% | 93.3% |
| 18 to 24 years | 2,871 | 1,403 | 1,468 | 8.4% | 8.6% | 8.3% | 95.6% |
| 25 to 44 years | 9,621 | 4,632 | 4,989 | 28.2% | 28.3% | 28.2% | 92.8% |
| 25 to 34 years | 4,473 | 2,156 | 2,317 | 13.1% | 13.2% | 13.1% | 93.1% |
| 35 to 44 years | 5,148 | 2,476 | 2,672 | 15.1% | 15.1% | 15.1% | 92.7% |
| 45 to 64 years | 8,092 | 3,900 | 4,192 | 23.8% | 23.8% | 23.7% | 93.0% |
| 45 to 54 years | 4,769 | 2,357 | 2,412 | 14.0% | 14.4% | 13.6% | 97.7% |
| 55 to 64 years | 3,323 | 1,543 | 1,780 | 9.8% | 9.4% | 10.1% | 86.7% |
| 65 years and over | 4,317 | 1,692 | 2,625 | 12.7% | 10.3% | 14.8% | 64.5% |
| 65 to 74 years | 2,363 | 1,040 | 1,323 | 6.9% | 6.4% | 7.5% | 78.6% |
| 75 to 84 years | 1,508 | 550 | 958 | 4.4% | 3.4% | 5.4% | 57.4% |
| 85 years and over | 446 | 102 | 344 | 1.3% | 0.6% | 1.9% | 29.7% |
| | | | | | | | |
| 16 years and over | 25,953 | 12,142 | 13,811 | 76.2% | 74.2% | 78.0% | 87.9% |
| 18 years and over | 24,901 | 11,627 | 13,274 | 73.1% | 71.0% | 75.0% | 87.6% |
| 21 years and over | 23,578 | 10,951 | 12,627 | 69.2% | 66.9% | 71.3% | 86.7% |
| 60 years and over | 5,751 | 2,335 | 3,416 | 16.9% | 14.3% | 19.3% | 68.4% |
| 62 years and over | 5,145 | 2,063 | 3,082 | 15.1% | 12.6% | 17.4% | 66.9% |
| 67 years and over | 3,763 | 1,439 | 2,324 | 11.0% | 8.8% | 13.1% | 61.9% |
| 75 years and over | 1,954 | 652 | 1,302 | 5.7% | 4.0% | 7.4% | 50.1% |
| | | | | | | | |
| Median age (years) | 36.0 | 34.5 | 37.4 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |