Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Charleston County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 309,969 | 149,787 | 160,182 | 100.0% | 100.0% | 100.0% | 93.5% |
| Under 5 years | 19,806 | 10,166 | 9,640 | 6.4% | 6.8% | 6.0% | 105.5% |
| Under 1 year | 20,523 | 10,513 | 10,010 | 6.6% | 7.0% | 6.2% | 105.0% |
| 10 to 14 years | 21,214 | 10,808 | 10,406 | 6.8% | 7.2% | 6.5% | 103.9% |
| 15 to 19 years | 23,042 | 11,372 | 11,670 | 7.4% | 7.6% | 7.3% | 97.4% |
| 20 to 24 years | 26,258 | 13,470 | 12,788 | 8.5% | 9.0% | 8.0% | 105.3% |
| 25 to 29 years | 24,051 | 12,057 | 11,994 | 7.8% | 8.0% | 7.5% | 100.5% |
| 30 to 34 years | 22,286 | 11,080 | 11,206 | 7.2% | 7.4% | 7.0% | 98.9% |
| 35 to 39 years | 24,178 | 11,853 | 12,325 | 7.8% | 7.9% | 7.7% | 96.2% |
| 40 to 44 years | 23,533 | 11,329 | 12,204 | 7.6% | 7.6% | 7.6% | 92.8% |
| 45 to 49 years | 21,909 | 10,426 | 11,483 | 7.1% | 7.0% | 7.2% | 90.8% |
| 50 to 54 years | 19,426 | 9,213 | 10,213 | 6.3% | 6.2% | 6.4% | 90.2% |
| 55 to 59 years | 15,009 | 7,019 | 7,990 | 4.8% | 4.7% | 5.0% | 87.8% |
| 60 to 64 years | 11,876 | 5,515 | 6,361 | 3.8% | 3.7% | 4.0% | 86.7% |
| 65 to 69 years | 10,473 | 4,799 | 5,674 | 3.4% | 3.2% | 3.5% | 84.6% |
| 70 to 74 years | 9,557 | 4,052 | 5,505 | 3.1% | 2.7% | 3.4% | 73.6% |
| 75 to 79 years | 8,007 | 3,214 | 4,793 | 2.6% | 2.1% | 3.0% | 67.1% |
| 80 to 84 years | 4,966 | 1,864 | 3,102 | 1.6% | 1.2% | 1.9% | 60.1% |
| 85 to 89 years | 2,582 | 752 | 1,830 | 0.8% | 0.5% | 1.1% | 41.1% |
| 90 years and over | 1,273 | 285 | 988 | 0.4% | 0.2% | 0.6% | 28.8% |
| | | | | | | | |
| Under 18 years | 73,574 | 37,462 | 36,112 | 23.7% | 25.0% | 22.5% | 103.7% |
| 18 to 64 years | 199,537 | 97,359 | 102,178 | 64.4% | 65.0% | 63.8% | 95.3% |
| 18 to 24 years | 37,269 | 18,867 | 18,402 | 12.0% | 12.6% | 11.5% | 102.5% |
| 25 to 44 years | 94,048 | 46,319 | 47,729 | 30.3% | 30.9% | 29.8% | 97.0% |
| 25 to 34 years | 46,337 | 23,137 | 23,200 | 14.9% | 15.4% | 14.5% | 99.7% |
| 35 to 44 years | 47,711 | 23,182 | 24,529 | 15.4% | 15.5% | 15.3% | 94.5% |
| 45 to 64 years | 68,220 | 32,173 | 36,047 | 22.0% | 21.5% | 22.5% | 89.3% |
| 45 to 54 years | 41,335 | 19,639 | 21,696 | 13.3% | 13.1% | 13.5% | 90.5% |
| 55 to 64 years | 26,885 | 12,534 | 14,351 | 8.7% | 8.4% | 9.0% | 87.3% |
| 65 years and over | 36,858 | 14,966 | 21,892 | 11.9% | 10.0% | 13.7% | 68.4% |
| 65 to 74 years | 20,030 | 8,851 | 11,179 | 6.5% | 5.9% | 7.0% | 79.2% |
| 75 to 84 years | 12,973 | 5,078 | 7,895 | 4.2% | 3.4% | 4.9% | 64.3% |
| 85 years and over | 3,855 | 1,037 | 2,818 | 1.2% | 0.7% | 1.8% | 36.8% |
| | | | | | | | |
| 16 years and over | 244,352 | 116,238 | 128,114 | 78.8% | 77.6% | 80.0% | 90.7% |
| 18 years and over | 236,395 | 112,325 | 124,070 | 76.3% | 75.0% | 77.5% | 90.5% |
| 21 years and over | 219,840 | 104,017 | 115,823 | 70.9% | 69.4% | 72.3% | 89.8% |
| 60 years and over | 48,734 | 20,481 | 28,253 | 15.7% | 13.7% | 17.6% | 72.5% |
| 62 years and over | 43,707 | 18,107 | 25,600 | 14.1% | 12.1% | 16.0% | 70.7% |
| 67 years and over | 32,569 | 12,938 | 19,631 | 10.5% | 8.6% | 12.3% | 65.9% |
| 75 years and over | 16,828 | 6,115 | 10,713 | 5.4% | 4.1% | 6.7% | 57.1% |
| | | | | | | | |
| Median age (years) | 34.5 | 32.8 | 36.0 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |