Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Berkeley County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 142,651 | 72,462 | 70,189 | 100.0% | 100.0% | 100.0% | 103.2% |
| Under 5 years | 10,242 | 5,305 | 4,937 | 7.2% | 7.3% | 7.0% | 107.5% |
| Under 1 year | 11,063 | 5,662 | 5,401 | 7.8% | 7.8% | 7.7% | 104.8% |
| 10 to 14 years | 11,821 | 6,031 | 5,790 | 8.3% | 8.3% | 8.2% | 104.2% |
| 15 to 19 years | 12,725 | 7,388 | 5,337 | 8.9% | 10.2% | 7.6% | 138.4% |
| 20 to 24 years | 10,780 | 6,082 | 4,698 | 7.6% | 8.4% | 6.7% | 129.5% |
| 25 to 29 years | 10,355 | 5,470 | 4,885 | 7.3% | 7.5% | 7.0% | 112.0% |
| 30 to 34 years | 10,580 | 5,312 | 5,268 | 7.4% | 7.3% | 7.5% | 100.8% |
| 35 to 39 years | 11,964 | 5,957 | 6,007 | 8.4% | 8.2% | 8.6% | 99.2% |
| 40 to 44 years | 11,635 | 5,757 | 5,878 | 8.2% | 7.9% | 8.4% | 97.9% |
| 45 to 49 years | 9,711 | 4,675 | 5,036 | 6.8% | 6.5% | 7.2% | 92.8% |
| 50 to 54 years | 8,750 | 4,276 | 4,474 | 6.1% | 5.9% | 6.4% | 95.6% |
| 55 to 59 years | 6,745 | 3,279 | 3,466 | 4.7% | 4.5% | 4.9% | 94.6% |
| 60 to 64 years | 5,019 | 2,380 | 2,639 | 3.5% | 3.3% | 3.8% | 90.2% |
| 65 to 69 years | 4,003 | 2,020 | 1,983 | 2.8% | 2.8% | 2.8% | 101.9% |
| 70 to 74 years | 2,970 | 1,274 | 1,696 | 2.1% | 1.8% | 2.4% | 75.1% |
| 75 to 79 years | 2,168 | 913 | 1,255 | 1.5% | 1.3% | 1.8% | 72.7% |
| 80 to 84 years | 1,241 | 452 | 789 | 0.9% | 0.6% | 1.1% | 57.3% |
| 85 to 89 years | 589 | 159 | 430 | 0.4% | 0.2% | 0.6% | 37.0% |
| 90 years and over | 290 | 70 | 220 | 0.2% | 0.1% | 0.3% | 31.8% |
| | | | | | | | |
| Under 18 years | 39,925 | 20,546 | 19,379 | 28.0% | 28.4% | 27.6% | 106.0% |
| 18 to 64 years | 91,465 | 47,028 | 44,437 | 64.1% | 64.9% | 63.3% | 105.8% |
| 18 to 24 years | 16,706 | 9,922 | 6,784 | 11.7% | 13.7% | 9.7% | 146.3% |
| 25 to 44 years | 44,534 | 22,496 | 22,038 | 31.2% | 31.0% | 31.4% | 102.1% |
| 25 to 34 years | 20,935 | 10,782 | 10,153 | 14.7% | 14.9% | 14.5% | 106.2% |
| 35 to 44 years | 23,599 | 11,714 | 11,885 | 16.5% | 16.2% | 16.9% | 98.6% |
| 45 to 64 years | 30,225 | 14,610 | 15,615 | 21.2% | 20.2% | 22.2% | 93.6% |
| 45 to 54 years | 18,461 | 8,951 | 9,510 | 12.9% | 12.4% | 13.5% | 94.1% |
| 55 to 64 years | 11,764 | 5,659 | 6,105 | 8.2% | 7.8% | 8.7% | 92.7% |
| 65 years and over | 11,261 | 4,888 | 6,373 | 7.9% | 6.7% | 9.1% | 76.7% |
| 65 to 74 years | 6,973 | 3,294 | 3,679 | 4.9% | 4.5% | 5.2% | 89.5% |
| 75 to 84 years | 3,409 | 1,365 | 2,044 | 2.4% | 1.9% | 2.9% | 66.8% |
| 85 years and over | 879 | 229 | 650 | 0.6% | 0.3% | 0.9% | 35.2% |
| | | | | | | | |
| 16 years and over | 107,249 | 54,260 | 52,989 | 75.2% | 74.9% | 75.5% | 102.4% |
| 18 years and over | 102,726 | 51,916 | 50,810 | 72.0% | 71.6% | 72.4% | 102.2% |
| 21 years and over | 94,173 | 46,428 | 47,745 | 66.0% | 64.1% | 68.0% | 97.2% |
| 60 years and over | 16,280 | 7,268 | 9,012 | 11.4% | 10.0% | 12.8% | 80.6% |
| 62 years and over | 14,091 | 6,230 | 7,861 | 9.9% | 8.6% | 11.2% | 79.3% |
| 67 years and over | 9,507 | 3,998 | 5,509 | 6.7% | 5.5% | 7.8% | 72.6% |
| 75 years and over | 4,288 | 1,594 | 2,694 | 3.0% | 2.2% | 3.8% | 59.2% |
| | | | | | | | |
| Median age (years) | 32.0 | 30.3 | 33.9 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |