Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Bamberg County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 16,658 | 7,831 | 8,827 | 100.0% | 100.0% | 100.0% | 88.7% |
| Under 5 years | 1,039 | 558 | 481 | 6.2% | 7.1% | 5.4% | 116.0% |
| Under 1 year | 1,162 | 592 | 570 | 7.0% | 7.6% | 6.5% | 103.9% |
| 10 to 14 years | 1,233 | 613 | 620 | 7.4% | 7.8% | 7.0% | 98.9% |
| 15 to 19 years | 1,579 | 778 | 801 | 9.5% | 9.9% | 9.1% | 97.1% |
| 20 to 24 years | 1,369 | 675 | 694 | 8.2% | 8.6% | 7.9% | 97.3% |
| 25 to 29 years | 922 | 432 | 490 | 5.5% | 5.5% | 5.6% | 88.2% |
| 30 to 34 years | 990 | 451 | 539 | 5.9% | 5.8% | 6.1% | 83.7% |
| 35 to 39 years | 1,106 | 529 | 577 | 6.6% | 6.8% | 6.5% | 91.7% |
| 40 to 44 years | 1,080 | 495 | 585 | 6.5% | 6.3% | 6.6% | 84.6% |
| 45 to 49 years | 1,194 | 550 | 644 | 7.2% | 7.0% | 7.3% | 85.4% |
| 50 to 54 years | 1,106 | 525 | 581 | 6.6% | 6.7% | 6.6% | 90.4% |
| 55 to 59 years | 864 | 420 | 444 | 5.2% | 5.4% | 5.0% | 94.6% |
| 60 to 64 years | 700 | 333 | 367 | 4.2% | 4.3% | 4.2% | 90.7% |
| 65 to 69 years | 651 | 284 | 367 | 3.9% | 3.6% | 4.2% | 77.4% |
| 70 to 74 years | 571 | 221 | 350 | 3.4% | 2.8% | 4.0% | 63.1% |
| 75 to 79 years | 505 | 204 | 301 | 3.0% | 2.6% | 3.4% | 67.8% |
| 80 to 84 years | 347 | 111 | 236 | 2.1% | 1.4% | 2.7% | 47.0% |
| 85 to 89 years | 172 | 51 | 121 | 1.0% | 0.7% | 1.4% | 42.1% |
| 90 years and over | 68 | 9 | 59 | 0.4% | 0.1% | 0.7% | 15.3% |
| | | | | | | | |
| Under 18 years | 4,235 | 2,159 | 2,076 | 25.4% | 27.6% | 23.5% | 104.0% |
| 18 to 64 years | 10,109 | 4,792 | 5,317 | 60.7% | 61.2% | 60.2% | 90.1% |
| 18 to 24 years | 2,147 | 1,057 | 1,090 | 12.9% | 13.5% | 12.3% | 97.0% |
| 25 to 44 years | 4,098 | 1,907 | 2,191 | 24.6% | 24.4% | 24.8% | 87.0% |
| 25 to 34 years | 1,912 | 883 | 1,029 | 11.5% | 11.3% | 11.7% | 85.8% |
| 35 to 44 years | 2,186 | 1,024 | 1,162 | 13.1% | 13.1% | 13.2% | 88.1% |
| 45 to 64 years | 3,864 | 1,828 | 2,036 | 23.2% | 23.3% | 23.1% | 89.8% |
| 45 to 54 years | 2,300 | 1,075 | 1,225 | 13.8% | 13.7% | 13.9% | 87.8% |
| 55 to 64 years | 1,564 | 753 | 811 | 9.4% | 9.6% | 9.2% | 92.8% |
| 65 years and over | 2,314 | 880 | 1,434 | 13.9% | 11.2% | 16.2% | 61.4% |
| 65 to 74 years | 1,222 | 505 | 717 | 7.3% | 6.4% | 8.1% | 70.4% |
| 75 to 84 years | 852 | 315 | 537 | 5.1% | 4.0% | 6.1% | 58.7% |
| 85 years and over | 240 | 60 | 180 | 1.4% | 0.8% | 2.0% | 33.3% |
| | | | | | | | |
| 16 years and over | 12,988 | 5,956 | 7,032 | 78.0% | 76.1% | 79.7% | 84.7% |
| 18 years and over | 12,423 | 5,672 | 6,751 | 74.6% | 72.4% | 76.5% | 84.0% |
| 21 years and over | 11,277 | 5,117 | 6,160 | 67.7% | 65.3% | 69.8% | 83.1% |
| 60 years and over | 3,014 | 1,213 | 1,801 | 18.1% | 15.5% | 20.4% | 67.4% |
| 62 years and over | 2,735 | 1,082 | 1,653 | 16.4% | 13.8% | 18.7% | 65.5% |
| 67 years and over | 2,058 | 758 | 1,300 | 12.4% | 9.7% | 14.7% | 58.3% |
| 75 years and over | 1,092 | 375 | 717 | 6.6% | 4.8% | 8.1% | 52.3% |
| | | | | | | | |
| Median age (years) | 35.2 | 33.1 | 36.8 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |