Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Abbeville County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 26,167 | 12,544 | 13,623 | 100.0% | 100.0% | 100.0% | 92.1% |
| Under 5 years | 1,765 | 896 | 869 | 6.7% | 7.1% | 6.4% | 103.1% |
| Under 1 year | 1,812 | 937 | 875 | 6.9% | 7.5% | 6.4% | 107.1% |
| 10 to 14 years | 1,910 | 971 | 939 | 7.3% | 7.7% | 6.9% | 103.4% |
| 15 to 19 years | 1,927 | 985 | 942 | 7.4% | 7.9% | 6.9% | 104.6% |
| 20 to 24 years | 1,705 | 797 | 908 | 6.5% | 6.4% | 6.7% | 87.8% |
| 25 to 29 years | 1,550 | 739 | 811 | 5.9% | 5.9% | 6.0% | 91.1% |
| 30 to 34 years | 1,680 | 802 | 878 | 6.4% | 6.4% | 6.4% | 91.3% |
| 35 to 39 years | 1,828 | 883 | 945 | 7.0% | 7.0% | 6.9% | 93.4% |
| 40 to 44 years | 1,931 | 939 | 992 | 7.4% | 7.5% | 7.3% | 94.7% |
| 45 to 49 years | 1,917 | 942 | 975 | 7.3% | 7.5% | 7.2% | 96.6% |
| 50 to 54 years | 1,782 | 889 | 893 | 6.8% | 7.1% | 6.6% | 99.6% |
| 55 to 59 years | 1,355 | 648 | 707 | 5.2% | 5.2% | 5.2% | 91.7% |
| 60 to 64 years | 1,163 | 572 | 591 | 4.4% | 4.6% | 4.3% | 96.8% |
| 65 to 69 years | 1,084 | 489 | 595 | 4.1% | 3.9% | 4.4% | 82.2% |
| 70 to 74 years | 974 | 442 | 532 | 3.7% | 3.5% | 3.9% | 83.1% |
| 75 to 79 years | 832 | 317 | 515 | 3.2% | 2.5% | 3.8% | 61.6% |
| 80 to 84 years | 464 | 157 | 307 | 1.8% | 1.3% | 2.3% | 51.1% |
| 85 to 89 years | 323 | 98 | 225 | 1.2% | 0.8% | 1.7% | 43.6% |
| 90 years and over | 165 | 41 | 124 | 0.6% | 0.3% | 0.9% | 33.1% |
| | | | | | | | |
| Under 18 years | 6,621 | 3,397 | 3,224 | 25.3% | 27.1% | 23.7% | 105.4% |
| 18 to 64 years | 15,704 | 7,603 | 8,101 | 60.0% | 60.6% | 59.5% | 93.9% |
| 18 to 24 years | 2,498 | 1,189 | 1,309 | 9.5% | 9.5% | 9.6% | 90.8% |
| 25 to 44 years | 6,989 | 3,363 | 3,626 | 26.7% | 26.8% | 26.6% | 92.7% |
| 25 to 34 years | 3,230 | 1,541 | 1,689 | 12.3% | 12.3% | 12.4% | 91.2% |
| 35 to 44 years | 3,759 | 1,822 | 1,937 | 14.4% | 14.5% | 14.2% | 94.1% |
| 45 to 64 years | 6,217 | 3,051 | 3,166 | 23.8% | 24.3% | 23.2% | 96.4% |
| 45 to 54 years | 3,699 | 1,831 | 1,868 | 14.1% | 14.6% | 13.7% | 98.0% |
| 55 to 64 years | 2,518 | 1,220 | 1,298 | 9.6% | 9.7% | 9.5% | 94.0% |
| 65 years and over | 3,842 | 1,544 | 2,298 | 14.7% | 12.3% | 16.9% | 67.2% |
| 65 to 74 years | 2,058 | 931 | 1,127 | 7.9% | 7.4% | 8.3% | 82.6% |
| 75 to 84 years | 1,296 | 474 | 822 | 5.0% | 3.8% | 6.0% | 57.7% |
| 85 years and over | 488 | 139 | 349 | 1.9% | 1.1% | 2.6% | 39.8% |
| | | | | | | | |
| 16 years and over | 20,290 | 9,530 | 10,760 | 77.5% | 76.0% | 79.0% | 88.6% |
| 18 years and over | 19,546 | 9,147 | 10,399 | 74.7% | 72.9% | 76.3% | 88.0% |
| 21 years and over | 18,351 | 8,587 | 9,764 | 70.1% | 68.5% | 71.7% | 87.9% |
| 60 years and over | 5,005 | 2,116 | 2,889 | 19.1% | 16.9% | 21.2% | 73.2% |
| 62 years and over | 4,514 | 1,879 | 2,635 | 17.3% | 15.0% | 19.3% | 71.3% |
| 67 years and over | 3,408 | 1,333 | 2,075 | 13.0% | 10.6% | 15.2% | 64.2% |
| 75 years and over | 1,784 | 613 | 1,171 | 6.8% | 4.9% | 8.6% | 52.3% |
| | | | | | | | |
| Median age (years) | 36.9 | 35.8 | 38.1 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |